Map/Locations
June 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2531-22S1
Tech High School : Multiple Rooms
Tue/Thu, Jun 7 - Jun 30
10:00 AM - 12:00 PM
Apollo High School : Multiple Rooms
Tue/Thu, Jul 12 - Jul 28
10:00 AM - 12:00 PM
No Class Jul 5 & Jul 7
Su
M
Tu
W
Th
F
Sa
Grades
7th - 12th
Already started
Price:
$
50
00