Map/Locations
Apollo Summer Track Club (7-12 grades
Courses Youth / High School Summer Activities -
Summer 2022
Apollo Summer Track Club for track team members grades 7-12
June 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2797-22S1
Apollo High School : Football Field/Track (Michie Field) and Wellness Center
Wed/Fri, Jun 24 - Jul 29
11:00 AM - 2:00 PM
Apollo High School : Wellness Center
Mondays, Jun 27 - Jul 25
4:00 - 7:00 PM
No Class Jul 4, Jul 6 & Jul 8
Grades
7th - 12th
Already started
Price:
$
0
00