Map/Locations
Apollo & Crush All Sport Strength and Conditioning (Entering grades 6-12)
Courses Youth / High School Summer Activities -
Summer 2025
Apollo & Crush All Sport Strength& Conditioning
June 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2564-25S1
Apollo High School : Michie Stadium and Wellness Center
Mon/Tue/Thu, Jun 9 - Jul 31
9:00 - 11:00 AM
No Class Jun 19, Jun 30-Jul 1 & Jul 3
Su
M
Tu
W
Th
F
Sa
Grades
6th - 12th
Price:
$
0
00